No products in the cart.
Samsung Galaxy A10s (Dual Sim, Blue, 32GB) | Samsung Levant
$120,00$160,00 (-25%)
Samsung Galaxy A10s;
Size, 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio);
Resolution, 720 x 1520 pixels, 19:9 ratio (~271 PPI density) ;
Platform, OS Android 11, One UI 3.1
Internal: 32GB 2GB RAM,
Main Camera: Dual
Battery: Type Li-Po 4000mAh
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A107M/DS | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 | |
1, 2, 3, 5, 7, 8, 12, 17, 28 – SM-A107M/DS | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2019, August 12 |
---|---|---|
Status | Available. Released 2019, August 27 |
BODY | Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected] |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Face ID, Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Blue, Green, Red, Black |
---|---|---|
Models | SM-A107F, SM-A107M | |
SAR | 0.25 W/kg (head) 1.06 W/kg (body) | |
Price | $ 134.32 / € 179.97 / £ 144.99 / ₹ 10,990 / C$ 370.00 / Rp 1,650,000 |
Reviews
There are no reviews yet.